AYSO Region 12 Home page AYSO Region 12 Events Calendar AYSO Region 12 Volunteers AYSO Region 12 News Links Contact AYSO Region 12
WK 5 10/13/07 GU10 STANDINGS 2007
NUMBER NAME COACH WK5/SCORE RECORD
(W-T-L)
PREV POINTS WK5 PTS TOTAL
A2 BANDITS YANKE TIE 2-2 4-0-1 12 1 13
B6 SURFING TSUNAMIS HOLMES TIE 2-2 3-0-2 10 1 11
A1 SPARTANS KAEMERLE TIE 2-2 3-1-1 9 1 10
A5 TIDAL WAVES DE LOS REYES TIE 2-2 3-1-1 9 1 10
A3 EXTREME TEAM #1 BANNON TIE 2-2 2-1-2 7 1 8
B7 DAZZLING DOLPHINS LARECY TIE 2-2 2-2-1 6 1 7
B1 FOXES LINDEMAN TIE 2-2 2-2-1 6 1 7
B5 PURPLE CRUSH STUPNIK TIE 2-2 2-2-1 6 1 7
B4 MIGHTY DRAGONS ARYAN TIE 1-1 2-2-1 6 1 7
A7 SHOOTING STARS VICARI TIE 1-1 2-2-1 6 1 7
A6 SHARKS MCKEE WIN 4-1 2-0-3 3 3 6
A4 GRAPE CRUSH ALTSHULER TIE 2-2 1-3-1 3 1 4
B2 RAZZMATAZZ HEMINGWAY TIE 2-2 0-4-1 0 1 1
B3 RAMPAGE MARTIN LOSE 4-1 0-0-5 0 0 0
 
Home | Events Calendar Divisions & Teams  | VolunteersNewsLinksContact Us

Last updated October 16, 2007
This site is a member of the American Youth Soccer Organization (AYSO). Permission to use AYSO National graphics, icons and logos is on file at the AYSO National Support Center.

2007 American Youth Soccer Organization. Region 12. All rights reserved.